Proof or Pedigree :
Prestige of Men's but not Women's PhD Program Predicts Top Placements in Business Schools
Discrimination, Work-Life and Gender Inequality, and Closing the Gap Panel
Proof or Pedigree
To Download Abstract Right Click here and Save As…
NSF Workshop Agenda
NSF Workshop
Work Life Inclusion in Business Schools and Understudied Contexts:
An Organizational Science Lens
October 1-2, 2018
MONDAY, OCTOBER 1, 2018
| 7:30-8:15 | Breakfast and Registration (Krannert Center, Room 114 and Weiler Lounge) |
| 8:15- 8:45 | Welcome, Introductions and Workshop Objectives (Krannert Center, Room 124)Ellen Ernst Kossek, Basil S. Turner Professor of Management, & Research Director Susan Bulkeley Center for Leadership Excellence Kyung-Hee Lee, Research Associate and Project Manager, Krannert School of Management & Susan Bulkeley Butler Center for Leadership Excellence |
| 8:45- 10:00 | Session 1: Gender and Work-Life Inclusion in Business Schools & Understudied Faculty Contexts (Krannert Center, Room 124) Can Work-Life Inclusion Reshape Gender and Ideal Worker Norms? Eden King (Rice University) Why Gender Inclusive Leaders Matter in Academic Settings An Organizational Science View on Faculty Gender and Work-Life Inclusion: Conceptualization Interventions Moderator: Ellen Ernst Kossek (Purdue University) |
| 10:00- 10:15 | Break |
| 10:15-12:00 | Session 2:Â Intersectionality, Diversity, Gender, and Work-Life Inclusion (Krannert Center, Room 124)Blind Spots in Work-Life Research through a Global Lens: Toward a Model of Intersectionality, diversity, and Inclusion Michalle Mor Barak (University of Southern California) A Case for Investigating Gender and Work-Life Inclusion among Black Women Faculty in Business Schools Embracing our multiple identities to transform organizations and societies Seeing More Clearly with an Intersectional Lens Moderator: Ann Marie Ryan (Michigan State University) |
| 12:00-1:00 | Lunch (Krannert Center, Room 114 and Weiler Lounge) |
| 1:00-2:15 | Session 3: Technology & Boundary Control in Academic Job Design: Gender and Work-Life Effects (Krannert Center, Room 124) Freedom or Bondage?: Flexible and Permeable Boundaries in Academic and Professional Careers Tracy Dumas (Ohio State University) Faculty Time Allocation across Work and Family Roles Under Pressure: Achieving Work-Life Balance in the "Always On University" Moderator: Ellen Ernst Kossek (Purdue University) |
| 2:15-2:30 | Break |
| 2:30-3:45 | Session 4: Work-Life Stigmatization, Overwork Faculty Cultures (Krannert Center, Room 124) Gender, Work-Family Overload, and Stigmatization: Academia as a Revealing Organizational Case Mary Frank Fox (Georgia Tech) Illusions of Flexibility among Academic Careers: Contradictions and Competing Expectations within Faculty Cultures Causes and Remedies of Overwork Norms in Academia Moderator: Kelly Wilson (Purdue University) |
| 3:45-4:00 | Break |
| 4:00-5:15 | Session 5: Dual-Career Couples, Singles, & Organizational Work-Family Support (Krannert Center, Room 124)Organizational Work-Family Support, Life Stages, and Flexibility Laura Little (University of Georgia) Barriers to Organizational Work-Family Support in Academia: An HR perspective Balance is Bunk – Organizational and Marital Turnover in Dual Academic Career Couples Moderator: Kyung-Hee Lee (Purdue University) |
| 5:45-6:45 | Reception (Dick and Sandy Dauch Alumni Center, Patio and the Edward Prusiecki Banquet Room, Room 1161) |
| 6:45-8:45 | Session 6: Dinner and Deans' Panel Discussion: Leader's Roles in Fostering Work-Life Inclusion as an Organizational Strategy to Close the Gender Gap (Dick and Sandy Dauch Alumni Center, Edward Prusiecki Banquet Room, Room 1161)Introduction: Jay Akridge (Provost, Purdue University) David Hummels (Purdue University) Srilata Zaheer (University of Minnesota) Kathy Farrell (University of Nebraska) Moderator: Ananth Iyer (Purdue University) |
This panel will discuss what actions business school deans and university leadership can take to improve gender and work-life inclusion in business schools and how it benefits organizational processes and outcomes.
TUESDAY, OCTOBER 2, 2018
| 7:30-8:00 | Breakfast (Krannert Center, Room 114 and Weiler Lounge) |
| 8:00-8:45 | Breakfast Table Discussions: Observations on Day One's Learnings (Krannert Center, Room 124) |
| 8:45-9:30 | Report Outs by Discussion Leaders (Krannert Center, Room 124) |
| 9:30-10:45 | Session 7: Discrimination, Work-Life and Gender Inequality, and Closing the Gap (Krannert Center, Room 124)Family Responsibilities in Academia: Premiums, Penalties, and Policies Colleen Manchester (University of Minnesota) Masculinity as a Psychologically Permeable Barrier to Gender Equality Proof or Pedigree: Prestige of Men's but not Women's PhD Program Predicts Top Placements in Business Schools Moderator: Yixuan Li (Purdue University) |
| 10:45-11:00 | Break |
| 11:00-12:15 | Session 8: Faculty Gender & Work Life Inclusion: Links to Organizational Strategy and Performance (Krannert Center, Room 124) Five Key Inhibitors of Women's Advancement in Business Schools MarÃa Triana (University of Wisconsin) Creating Inclusive Organizations through Policies Gender Diversity in Business schools: An Opportunity for Enhanced Performance? Moderator: Diana Bilimoria (Case Western Reserve University) |
| 12:15-12:30 | Grab Lunch (Krannert Center Weiler Lounge) |
| 12:30-1:15 | Lunch Table Discussions (Krannert Center, Room 114 and Weiler Lounge) |
| 1:15-2:00 | Wrap Up and Report Outs by Discussion Leaders Lessons Learned & Future Research Agenda (Krannert Center, Room 124) |
| 2:00 | Adjourn |
Thank you to our sponsors:
Science of Organizations program, Directorate of Social, Behavioral and Economic Sciences, National Science Foundation
Ananth Iyer, Department Head, Department of Management, & Susan Bulkeley Butler Chair in Operations Management
Krannert School of Management, Purdue University